SENSEX 73889.05 (1.52) | 

Nifty 50 22927.95 (1.35) | 

Nifty Bank 55779.35 (0.84) | 

Nifty IT 30858.2 (2.28) | 

Nifty Midcap 100 59535.9 (0.21) | 

Nifty Next 50 68873.6 (-0.18)| 

Nifty Pharma 25901.65 (0.64) | 

Nifty Smallcap 100 19247.6 (-0.71)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Scheme Name Amount Invested (₹ Cr.) % Net Assets Total NAV (₹ Cr.)
HDFC Mid Cap Fund 4,057.17 3.98 101,856.06
Kotak Mid Cap Fund 1,747.48 2.62 66,613.26
AXIS Midcap Fund 1,334.38 3.98 33,527.80
Nippon India Growth Mid Cap Fund 1,301.34 2.59 50,176.01
Invesco India Mid Cap Fund 846.18 5.37 15,748.83
Canara Robeco Large and Mid Cap Fund 688.53 2.80 24,578.35
HDFC Small Cap Fund 658.91 1.61 40,800.81
HSBC Midcap Fund 654.81 3.90 16,799.59
Edelweiss Mid Cap Fund 587.75 3.06 19,230.16
SBI Midcap Fund 571.32 2.45 23,282.20
Prev 123Next